kirkburton afc

kirkburton afc
Last match result
Ovenden W.R
6 − 1
kirkburton afc
Read our match report
Club information
kirkburton gets a new sponsor and new headquarters
|NEW CLUB BADGES
|aerial veiw of ground
|jack crookes coaching
|2001/2002 season
|2000/2001 season
|DIVISION 1 HDAFL 2003/4
|KIRKBURTONS CODE OF CONDUCT
|season 1999/2000
|division 2 winners hdafl 2002/03
|directions
|View more information pages
Recent team form
LLWLWW - last 6 matches
| pos | team | pld | pts |
|---|---|---|---|
| 1 | Wibsey | 16 | 33 |
| 2 | Marsden | 15 | 30 |
| 3 | albion sports | 14 | 29 |
| 4 | Ovenden W.R | 14 | 26 |
| 5 | Bay Ath | 12 | 26 |
| 6 | Golcar Utd | 14 | 25 |
| 7 | Lower Hopton | 15 | 25 |
| 8 | Campion | 12 | 23 |
| 9 | Tyersal | 17 | 20 |
| 10 | Hall Green Utd | 15 | 19 |
| 11 | Meltham Athletic | 12 | 17 |
| 12 | Brighouse Town | 17 | 16 |
| 13 | kirkburton afc | 16 | 13 |
| 14 | Ardsley Celtic | 16 | 12 |
| 15 | Storthes Hall | 14 | 11 |
| 16 | halifax irish club fc | 17 | 9 |
Open the Premier Division home page
Next match fixture
kirkburton afc
v
Lower Hopton
Saturday 13 February 2010
14:30 kick off
View all this season's fixtures
Latest poll
| player | goals |
|---|---|
| jordan tindle | 5 |
| dan ingham | 4 |
| lee bradley | 2 |
| dean calcutt | 2 |
| Paul Lavender | 2 |
| christopher parker | 2 |
| John Allison | 1 |
| brendan aspinall | 1 |
| robert barnes | 1 |
| steve chandler | 1 |
View Premier Division top scorers
Associated teams
Latest news
Steve Chandler
Broken leg... | open |committee meeting tonight 8pm
all members to attend... | open |A big shake up needed at Kirkburton
Ovenden 6-1 Kirkburton... | open |Kirkburton semi final hopes dashed
Kirrkburton 0-2 Sheffield... | open |SHEFFIELD FC GAME
Switched to hallas rd kirkburton this coming weekend 23/01/2010... | open |News archives
kirkburton afc news
|Premier Division news
|West Riding County Amateur Football League news
|West Riding news
|England news
| player | position |
|---|---|
| Dan Armitage | Goal Keeper |
| richard kellett | Goal Keeper |
| jordan robinson | Goal Keeper |
| Nick Wright | Goal Keeper |
| ben dunne | Centre Back |
| benjamin hugill | Centre Back |
| ben jepson | Centre Back |
| rob bartram | Full Back |
| Tom Burkinshaw | Full Back |
| nick reed | Full Back |
| TOM Senior | Full Back |
| ben clayton smith | Full Back |
| robert barnes | Left Back |
| tom robson | Left Back |
| sam haigh | Attacking Midfielder |
| brendan aspinall | Centre Midfielder |
| ryan robinson | Centre Midfielder |
| Ben Hewitt | Left Midfielder |
| Damian Ives | Left Midfielder |
| steve chandler | Midfielder |
| liam gill | Midfielder |
| josh ingham | Midfielder |
| adrian smith | Midfielder |
| Dave Waite | Midfielder |
| Matthew Wood | Midfielder |
| John Allison | Right Midfielder |
| ryan jagger | Right Midfielder |
| Ryan buckley | Forward |
| dan ingham | Forward |
| lee bradley | Striker |
| danny deblock | Striker |
| andy dunstan | Striker |
| james mellor | Striker |
| Ryan Oconnor | Striker |
| christopher parker | Striker |
| tim capewell | Utility Player |
| richard kettlewell | Utility Player |
| jordan tindle | Utility Player |
| adam wilson | Utility Player |
| own goal | Assistant Manager |
| Paul Lavender | Assistant Manager |
| dean calcutt | Player Manager |
| matthew lockwood | Player Manager |
View the current player statistics


